<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent2Buy Blog</title>
	<atom:link href="http://blog.rent2buy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rent2buy.com</link>
	<description>The global eMarketplace to rent or lease anything with the option to buy it.</description>
	<lastBuildDate>Tue, 28 Feb 2012 21:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rent2Buy Acquires HiGear</title>
		<link>http://blog.rent2buy.com/uncategorized/rent2buy-acquires-higear/</link>
		<comments>http://blog.rent2buy.com/uncategorized/rent2buy-acquires-higear/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:50:36 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1597</guid>
		<description><![CDATA[Rent2Buy recently acquired HiGear, a San Francisco-based, private car-sharing club for luxury and sports autos. Collaborative consumption is growing rapidly, and we believe the combination of HiGear and Rent2Buy will create a unique platform successfully serving all areas of car sharing and buying.  Take a look at the Rent2Buy site to view the additional inventory…]]></description>
			<content:encoded><![CDATA[<p><a href="http://rent2buy.com/" target="_blank">Rent2Buy</a> recently <a href="http://www.autorentalnews.com/Channel/Fleet-Acquisition/News/Story/2012/02/Rent2Buy-Acquires-Recently-Closed-Higear.aspx" target="_blank">acquired HiGear</a>, a San Francisco-based, private car-sharing club for luxury and sports autos. Collaborative consumption is growing rapidly, and we believe the combination of HiGear and Rent2Buy will create a unique platform successfully serving all areas of car sharing and buying.  Take a look at the <a href="www.rent2buy.com" target="_blank">Rent2Buy site</a> to view the additional inventory just added in the San Francisco and Los Angeles markets, and try out the new platform for yourself!</p>
<p>Rent2Buy’s new <a href="http://rent2buy.com/" target="_blank">car-sharing platform</a> goes beyond sharing by facilitating the purchase of the cars that consumers share or rent through the program. This allows you to truly “get to know” a car before you buy and obtain a great price on the vehicle. For individual car owners and dealers, Rent2Buy helps generate rental or sharing income on cars that are waiting to be sold, including hundreds of cars often found sitting on deal lots.</p>
<p>The addition of HiGear will make our service much more valuable, adding a large group of loyal customers and high end inventory. Given the 35 years combined experience of Rent2Buy founders Moti Kahana and Todd Daum, Rent2Buy is clearly positioned to resolve the complexity around peer-to-peer car sharing and make this a valuable, mainstream service.</p>
<p>Starting today, HiGear members will once again be able to use the high end car sharing service as before, following a pause of the service late last year to ensure appropriate consumer protection tools were in place. Rent2Buy will be implementing a new set of best in class procedures to make car sharing easier and more accessible to the average consumer.</p>
<p>So what does Rent2Buy’s acquisition of HiGear mean for you? A bigger and better site with more opportunities to share, rent, and buy the cars you love!</p>
<p>To read more about Rent2Buy&#8217;s acquisition, check out the following articles in: <a href="http://techcrunch.com/2012/02/27/following-thefts-luxury-car-sharing-service-higear-acquired-by-rent2buy/" target="_blank">TechCrunch</a> or the <a href="http://www.autorentalnews.com/Channel/Fleet-Acquisition/News/Story/2012/02/Rent2Buy-Acquires-Recently-Closed-Higear.aspx" target="_blank">Auto Rental News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/uncategorized/rent2buy-acquires-higear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer Carsharing Gains Popularity</title>
		<link>http://blog.rent2buy.com/uncategorized/peer-to-peer-carsharing-gains-popularity/</link>
		<comments>http://blog.rent2buy.com/uncategorized/peer-to-peer-carsharing-gains-popularity/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:44:00 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1585</guid>
		<description><![CDATA[Car sharing as a concept in the auto industry has been gaining popularity over the past year. Out of the more than 1 billion cars in the world, approximately 250 million sit idle 93 percent of the time. It’s no wonder why startups across the globe are taking advantage of the opportunity to turn idle…]]></description>
			<content:encoded><![CDATA[<p>Car sharing as a concept in the auto industry has been gaining popularity over the past year. Out of the more than 1 billion cars in the world, approximately 250 million sit idle 93 percent of the time. It’s no wonder why startups across the globe are taking advantage of the opportunity to turn idle vehicles into rental cars.</p>
<p><img class="alignleft size-medium wp-image-1587" title="Car Sharing" src="http://blog.rent2buy.com/wp-content/uploads/2011/07/carsharingkeys-300x196.jpg" alt="" width="300" height="196" /></p>
<p>Startup companies vying for a space on the car-sharing stage are trying to change peoples’ perceptions of car ownership. By making groups of cars available for rent, these companies are trying to shift the norm from owning one’s own personal vehicle to making use of a shared network of cars.</p>
<p>How does the peer-to-peer car sharing process work? Both renters and sharers sign up on the web. They either make their car available or express their desire to rent from others. Each car owner comes up with his own hourly rate, and the web company is responsible for covering the insurance.</p>
<p>What makes new car sharing sites such as <a href="http://www.getaround.com/" target="_blank">Getaround</a> and<a href="http://www.buzzcar.com/fr/content/" target="_blank"> Buzzcar</a> different from already existing car sharing companies such as ZipCar is that they are looking to expand the fleet of cars available to users. By turning every single idle vehicle into a vehicle that’s available for rent, both car owners and car renters get an opportunity to reap the benefits.</p>
<p>According to Buzzcar’s founder, Robin Chase, &#8220;People who live in tiny towns or out in rural areas can add their cars into the network. Then, when a neighbor needs a pickup, or their adult children are visiting and they need another car, or their own car in out of commission, they can rent a neighbors car.”</p>
<p><a href="http://news.discovery.com/autos/peer-to-peer-carsharing-services-rev-up-110415.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/uncategorized/peer-to-peer-carsharing-gains-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper East Side Sees Increase in Vacancies: New Market Trend or Census Data Flaw?</title>
		<link>http://blog.rent2buy.com/real-estate/upper-east-side-sees-increase-in-vacancies-new-market-trend-or-census-data-flaw/</link>
		<comments>http://blog.rent2buy.com/real-estate/upper-east-side-sees-increase-in-vacancies-new-market-trend-or-census-data-flaw/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:35:16 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1575</guid>
		<description><![CDATA[New York City’s Upper East Side, especially along Central Park, boasts the most expensive real estate in the city. According to the 2010 census, this area had the highest percentage of vacant housing units in the city this past year. The increase in vacancies has occurred despite a 3.8 percent decrease in the number of housing units during the same time period, and has caused people to question whether the census data is in fact flawed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rent2buy.com/wp-content/uploads/2011/03/uppereastside.jpg"><img class="alignleft size-medium wp-image-1578" title="Upper East Side" src="http://blog.rent2buy.com/wp-content/uploads/2011/03/uppereastside-300x224.jpg" alt="" width="300" height="224" /></a>New York City’s Upper East Side, especially along Central Park, boasts the most expensive real estate in the city. According to the 2010 census, this area had the highest percentage of vacant housing units in the city this past year.</p>
<p>Over the last 10 years, vacancies have increased in the area by 26 percent. The increase in vacancies has occurred despite a 3.8 percent decrease in the number of housing units during the same time period, and has caused people to question whether the census data is in fact flawed.</p>
<p>There are relevant questions that must be taken into account that may have affected the census data. Is it possible that people were at their Hampton homes during the time of the survey? Or has the financial crisis forced people to move out of the area and into cheaper zip codes?</p>
<p>According to Jonathan Miller, a well-known real estate appraiser from Miller Samuel Inc., “In some strange way, the high vacancy rate suggests more affluence.” Miller says that despite the reported increase in vacancies, “It doesn’t mean these houses are empty.”</p>
<p>For the purposes of the census, a vacant housing unit is characterized as such “if no one is living in it at the time [of the count] unless its occupants are only temporarily absent.” The census website also notes, “Units temporarily occupied at the time of enumeration entirely by people who have a usual residence elsewhere are also classified as vacant.”</p>
<p>Questions still remain about the accuracy of the census data and what the results of the survey mean for the future of the real estate market in New York’s more affluent neighborhoods.</p>
<p>“The big question is what about the vacancies,” said Andrew Beveridge, professor of sociology and demographic expert at Queens College. “New York was growing, but after Lehman [brothers collapsed] it just stopped,” said Beveridge. “I think the census might have counted properly.”</p>
<p><a href="http://www.dnainfo.com/20110328/manhattan/puzzling-vacancy-increase-among-wealthiest-upper-east-side-zip-codes">Read more</a> at DNAInfo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/real-estate/upper-east-side-sees-increase-in-vacancies-new-market-trend-or-census-data-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Shifts: Buyers Seek Smaller Houses</title>
		<link>http://blog.rent2buy.com/real-estate/real-estate-market-shifts-buyers-seek-smaller-houses/</link>
		<comments>http://blog.rent2buy.com/real-estate/real-estate-market-shifts-buyers-seek-smaller-houses/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:51:45 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[eco-friendly homes]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1566</guid>
		<description><![CDATA[A recent study from the National Association of Home Builders (NAHB) shed light on the current state of the real estate market and gave projections for the future. What the study found is that as a result of the recent housing slump, people are looking for smaller houses. The report also notes the increasing importance of green and eco-friendly homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cache1.asset-cache.net/xc/98307633.jpg?v=1&amp;c=IWSAsset&amp;k=2&amp;d=6C4008C0FD9EB5A5518E6D45C33F72798ABB702A9843DDC2C74D825A3D5F9637"><img class="alignleft size-medium wp-image-1568" title="Real Estate Market Shift" src="http://blog.rent2buy.com/wp-content/uploads/2011/03/smallhousebighouse-300x214.jpg" alt="" width="300" height="214" /></a>A recent study from the National Association of Home Builders (NAHB) shed light on the current state of the real estate market and gave projections for the future. What the study found is that as a result of the recent housing slump, people are looking for smaller houses.</p>
<p>According to the NAHB report, builders “surveyed expect homes to average 2,152 square feet in 2015, 10 percent smaller than the average size of single-family homes started in the first three quarters of 2010. To save on square footage, the living room is high on the endangered list – 52 percent of builders expect it to be merged with other spaces in the home by 2015 and 30 percent said it will vanish entirely.”</p>
<p>The report notes the increasing importance of green and eco-friendly homes. “In addition to floor plan changes, 68 percent of builders surveyed say that homes in 2015 will also include more green features and technology, including low-E windows; engineered wood beams, joists or tresses; water-efficient features such as dual-flush toilets or low-flow faucets; and an Energy Star rating for the whole house.&#8221;</p>
<p>According to the U.S. Department of Housing and Urban Development, home sales have been increasing due to the affordability of existing homes. Despite this good news, the report also noted that the “housing market remains fragile as data through January paint a mixed picture of recovery. Existing home sales ticked upward in January, but remained below levels seen in the first half of 2010. Mortgage delinquencies continued a downward trend compared to early 2010 and foreclosure starts and completions remain below peak.”</p>
<p>If you want to learn more about the results of the NAHB survey, read more from <a href="http://realtytimes.com/rtpages/20110314_realestateoutlook.htm">Realty Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/real-estate/real-estate-market-shifts-buyers-seek-smaller-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start planning your next getaway; TripAdvisor ranks top vacation rental hot spots for 2011</title>
		<link>http://blog.rent2buy.com/real-estate/tripadvisor-ranks-top-vacation-rental-hot-spots-2011/</link>
		<comments>http://blog.rent2buy.com/real-estate/tripadvisor-ranks-top-vacation-rental-hot-spots-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:25:05 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Vacation Rentals]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1555</guid>
		<description><![CDATA[Trying to decide where to vacation this year? TripAdvisor.com, one of the world’s largest travel sites, just released their list of the top vacation rental hot spots for 2011. This year’s list has something for everyone, from summer beach getaway spots to areas with top-notch ski resorts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.floridabeachvacation365.com/uploaded_images/Florida-Beach-Vacation-365-761520.jpg"><img class="alignright size-medium wp-image-1560" title="beach vacation" src="http://blog.rent2buy.com/wp-content/uploads/2011/03/beach-vacation1-300x240.jpg" alt="" width="300" height="240" /></a>Trying to decide where to vacation this year? TripAdvisor.com, one of the world’s largest travel sites, just released their list of the top vacation rental hot spots for 2011. This year’s list has something for everyone, from summer beach getaway spots to areas with top-notch ski resorts.</p>
<p>“Vacation rentals can offer families and groups of travelers significant savings over other accommodation options,” says Hank Hudepohl, TripAdvisor’s director of vacation rentals.</p>
<p>The list:</p>
<ol>
<li>Kissimee, Florida</li>
<li>Big Bear Lake, California</li>
<li>Gatlinburg, Tennessee</li>
<li>Kihei, Hawaii</li>
<li>Destin, Florida</li>
<li>Palm Springs, California</li>
<li>Outer Banks, North Carolina</li>
<li>Lahaina, Hawaii</li>
<li>Hilton Head, South Carolina</li>
<li>Cape Cod, Massachusetts</li>
</ol>
<p>According to Hudepohl, this year’s list shows off some of the “best vacation rental destinations in the U.S. where travelers can save big.”</p>
<p>Read more about the vacation hot spots that made the cut on <a href="http://rismedia.com/2011-03-10/getaways-top-vacation-rental-hot-spots-for-2011/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Rismedia+%28RISMedia+Real+Estate+News%29">RIS Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/real-estate/tripadvisor-ranks-top-vacation-rental-hot-spots-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Buyers Re-Emerge in Real Estate Market</title>
		<link>http://blog.rent2buy.com/real-estate/wealthy-buyers-re-emerge-in-real-estate-market/</link>
		<comments>http://blog.rent2buy.com/real-estate/wealthy-buyers-re-emerge-in-real-estate-market/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:28:54 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Million-dollar homes]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1545</guid>
		<description><![CDATA[“It hasn’t been a good six months for all people, but it was a good six months for rich people,” says Glenn Kelman, CEO of Redfin real estate brokerage. The numbers seem to back up Kelman’s assertion; despite a four-year decline in the housing market, the rich are back in the real estate game. Sales of million-dollar homes and condos rose last year in all 20 major metro areas. The average jump in high-end home sales in these areas was reportedly 18.6 percent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?imgurl=http://oak.cats.ohiou.edu/~jokisch/images/Big%2520house.jpg&amp;imgrefurl=http://oak.cats.ohiou.edu/~jokisch/&amp;usg=__tc3dEhzaPygElETYnIjtCfdqvaE=&amp;h=1830&amp;w=2521&amp;sz=935&amp;hl=en&amp;start=0&amp;zoom=1&amp;tbnid=XIcC7_coAQSpRM:&amp;tbnh=152&amp;tbnw=191&amp;ei=c_p3TdivOO600QHn8KCpBw&amp;prev=/images%3Fq%3Dbig%2Bhouse%2Bimage%26hl%3Den%26sa%3DX%26biw%3D1007%26bih%3D461%26tbs%3Disch:1%26prmd%3Divnsb&amp;itbs=1&amp;iact=hc&amp;vpx=717&amp;vpy=101&amp;dur=1467&amp;hovh=191&amp;hovw=264&amp;tx=131&amp;ty=105&amp;oei=c_p3TdivOO600QHn8KCpBw&amp;page=1&amp;ndsp=8&amp;ved=1t:429,r:3,s:0"><img class="alignleft size-medium wp-image-1553" title="bighouserent2buyblog" src="http://blog.rent2buy.com/wp-content/uploads/2011/03/bighouserent2buyblog-300x217.jpg" alt="" width="300" height="217" /></a>“It hasn’t been a good six months for all people, but it was a good six months for rich people,” says Glenn Kelman, CEO of Redfin real estate brokerage. The numbers seem to back up Kelman’s assertion; despite a four-year decline in the housing market, the rich are back in the real estate game.</p>
<p>Sales of million-dollar homes and condos rose last year in all 20 major metro areas. The average jump in high-end home sales in these areas was reportedly 18.6 percent.</p>
<p>What’s the inspiration behind the re-emergence of wealthy buyers in the market? According to Kelman, “When Wall Street goes up, rich people buy homes.” Take a look at the market and you&#8217;ll see that stock values have almost doubled from their March 2009 lows.</p>
<p>Greg McBride, chief economist at Bankrate.com, said that “Higher income households are feeling better about their financial security.” The biggest market for million-dollar homes, San Jose, California, saw a 27.4 percent spike in sales last year.</p>
<p>The wealthy have taken advantage of the dip in home prices, and getting mortgages for these homes has become cheaper too. Normally buyers must take out a jumbo loan in order to finance a mortgage above the $417,000 threshold. Loans for homes that fall above the threshold typically have higher interest rates because they are what is technically referred to as non-conforming, or higher risk – not backed by Fannie or Freddie. Whereas interest rates on homes with higher mortgages have typically been significantly higher than average, by 2010 the difference between interest rates for average buyers and buyers of high-end homes had shrunk to just 0.6 percent more.</p>
<p>To read more, visit the <a href="http://money.cnn.com/2011/03/07/real_estate/million_dollar_homes/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+rss/money_realestate+(Real+Estate)">CNN Money</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/real-estate/wealthy-buyers-re-emerge-in-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Social Media Tools: TwentyFeet and Postling</title>
		<link>http://blog.rent2buy.com/uncategorized/2-social-media-tools/</link>
		<comments>http://blog.rent2buy.com/uncategorized/2-social-media-tools/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:04:55 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Postling]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1521</guid>
		<description><![CDATA[These two new social media tools allow users to track analytics and control and maintain other aspects of their social media efforts. The ability to monitor your social media accounts in one place and to track what people are saying about you or your brand is invaluable. Read on to learn what we like best about each of these two young sites.]]></description>
			<content:encoded><![CDATA[<p>Two new social media tools have launched on the web recently. Both TwentyFeet and Postling allow users to monitor their social media efforts. These two new social media tools can help real estate agents and brokers alike monitor their brands or personal social media networks. Finding a social media monitoring tool that works for you is important for the efficiency of your business, as it will ease your workload and allow you to track and monitor the content you&#8217;re putting out there and what other people are saying about you on the web.</p>
<p><strong>TwentyFeet</strong></p>
<p><a href="http://blog.rent2buy.com/wp-content/uploads/2011/02/twentyfeet.jpg"><img class="size-full wp-image-1530 alignleft" title="twentyfeet" src="http://blog.rent2buy.com/wp-content/uploads/2011/02/twentyfeet.jpg" alt="" width="73" height="73" /></a><a href="https://www.twentyfeet.com/">TwentyFeet</a> is a social media tool that allows users to track analytics and aggregate all of their information in one place. <strong> </strong>Depending on what you want to use TwentyFeet to monitor and how many social media accounts and platforms you use, the cost of membership will vary. A basic account is free, and anything from there on up will come at an additonal charge. An interesting feature of this social media monitoring tool is that they &#8220;nudge&#8221; you if there is a unique shift or jump in any of the analytics you are measuring. Pretty cool!</p>
<p><strong>Postling</strong></p>
<p><a href="https://s3.amazonaws.com/twitter_production/profile_images/862421685/postlingwhitebg_bigger.jpg"><img class="size-full wp-image-1526 alignleft" title="Postling-logo" src="http://blog.rent2buy.com/wp-content/uploads/2011/02/Postling-logo1.jpg" alt="" width="73" height="73" /></a><a href="http://www.postling.com">Postling</a> is a social media monitoring site geared towards small businesses and/or personal use. Like most other sites of its kind,  Postling allows users to track various aspects of their accounts on sites such as Twitter, Facebook, WordPress, etc<strong>. </strong>Postling also allows users to schedule updates on their various accounts. What we like best about this site is that it allows users to both post updates to social media accounts and monitor these accounts all on one easily navigable platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/uncategorized/2-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potential Homeowners Faced With Larger Down Payments</title>
		<link>http://blog.rent2buy.com/news/potential-homeowners-faced-larger-payments/</link>
		<comments>http://blog.rent2buy.com/news/potential-homeowners-faced-larger-payments/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:55:23 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent2Buy Concept]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[rent to buy]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1513</guid>
		<description><![CDATA[Just three years ago, the median down payment for conventional mortgages in 9 major U.S. cities was at 11%. Last year, this number rose to 22%. The stiff increase in the amount of money banks require for a down payment will have a marked impact on the housing market and will undoubtedly change the behavior of those seeking homeownership.]]></description>
			<content:encoded><![CDATA[<p>Just three years ago, the median down payment for conventional mortgages in 9 major U.S. cities was at 11%. Last year, this number rose to 22%. The stiff increase in the amount of money banks require for a down payment will have a marked impact on the housing market and will undoubtedly change the behavior of those seeking homeownership.</p>
<p>An increase in the required down payment means some individuals who intended to purchase a home are no longer financially able to do so. This shrinks the portion of the population looking to buy a home, and thereby negatively impacts the housing market.</p>
<p><a href="http://blog.rent2buy.com/wp-content/uploads/2011/02/zillowchartdownpayment.jpg"><img class="alignleft size-full wp-image-1514" title="Zillow Conventional Mortgages" src="http://blog.rent2buy.com/wp-content/uploads/2011/02/zillowchartdownpayment.jpg" alt="" width="185" height="261" /></a>&#8220;There&#8217;s no question that the tightening of criteria unquestionably prices households out of the market,&#8221; says Zillow Stan Humphries, economist at Zillow.com. &#8220;The middle ground buyer is the one having to fight to get a conventional mortgage.&#8221;</p>
<p>The Obama administration has proposed that the minimum put down for a conventional loan be gradually increased to 10%. Private lenders are also becoming more risk averse, increasing the amount required for a down payment.</p>
<p>What effect will the increasing down payment requirements and the elevated cost of borrowing have on the future of the housing market?</p>
<p>One significant outcome will be the continuing decline of house prices. Another effect will be to push individuals seeking homeownership to consider less traditional means of financing.</p>
<p>The rent to buy or rent to own option will become a viable alternative for those individuals who are no longer able to afford the down payment banks and private lenders require. People with their hearts set on homeownership will most likely keep renting and trying to save up enough money to shell out for a down payment in the future. However, the act of paying rent and the intention of saving money are two conflicting financial situations.</p>
<p>Instead of just renting a property and trying to save money, those looking to achieve the “American Dream” of homeownership should consider renting a place with the option to buy it.</p>
<p>Read the full article in the <a href="http://online.wsj.com/article/SB10001424052748703312904576146532935600542.html">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/news/potential-homeowners-faced-larger-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG project in the works in NYC: Bjarke Ingels breathes new life into New York real estate space</title>
		<link>http://blog.rent2buy.com/announcements/big-project-works-nyc-bjarke-ingels-break-ground-innovative-apartment-building/</link>
		<comments>http://blog.rent2buy.com/announcements/big-project-works-nyc-bjarke-ingels-break-ground-innovative-apartment-building/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:15:44 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1494</guid>
		<description><![CDATA[A new project is in the works for Bjarke Ingels, 36-year-old Danish architect and head of Bjarke Ingels Group. Despite strict building codes and the historically non-creative architectural design of New York City’s apartment complexes, Ingels is setting out to construct an apartment building that will merge feasibility with sustainability and bring new life to architectural innovation in the city.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/arts/architecture/features/71213/"></a><a href="http://blog.rent2buy.com/wp-content/uploads/2011/02/bjarkeingels.jpg"><img class="aligncenter size-full wp-image-1497" title="Bjarke Ingels" src="http://blog.rent2buy.com/wp-content/uploads/2011/02/bjarkeingels.jpg" alt="" width="560" height="375" /></a>A new project is in the works for Bjarke Ingels, 36-year-old Danish architect and head of Bjarke Ingels Group.</p>
<p>Bjarke Ingels Group, also known as BIG, was founded in 2005. Since then, Ingels has headed up the construction of several unique and innovative structures both in Denmark and abroad, including the building of the Copenhagen Harbour Bath and a residential project in Ørestad. BIG currently has offices on two continents and is operating projects on three.</p>
<p>Despite strict building codes and the historically non-creative architectural design of New   York City’s apartment complexes, Ingels is setting out to construct an apartment building that will merge feasibility with sustainability and bring new life to architectural innovation in the city.</p>
<p>The apartment building Bjarke Ingels has designed will look like a pyramid but with a hollow opening in the center and a slight curvature in its façade that is arguably very un-pyramid-like. One of the goals of the design is to provide the new building’s residents with a view of the waterfront without interfering with the already spectacular views of the building’s neighbors.</p>
<p>If the project lives up to its vision, it will surely add some life to the New York rental space. And if we’re lucky, we might see some very unique pyramid-esque apartments available for <a href="http://realestate.rent2buy.com/guest/welcome.rb">rent to buy</a>.</p>
<p>Read more about Bjarke Ingels&#8217; new project from <a href="http://nymag.com/arts/architecture/features/71213/">New York Mag.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rent2buy.com/announcements/big-project-works-nyc-bjarke-ingels-break-ground-innovative-apartment-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Sharing and Storage for Real Estate Agents: Google Docs vs. Dropbox</title>
		<link>http://blog.rent2buy.com/real-estate/file-sharing-storage-real-estate-agents-google-docs-dropbox/</link>
		<comments>http://blog.rent2buy.com/real-estate/file-sharing-storage-real-estate-agents-google-docs-dropbox/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:50:51 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[real estate agents]]></category>

		<guid isPermaLink="false">http://blog.rent2buy.com/?p=1465</guid>
		<description><![CDATA[The real estate business has changed. With the development of the internet, smart phones, and the jumble of web sites and services meant to make life easier, the hard part becomes figuring out which site, service or device is worth using. So, which  service should you use for file storage and sharing? It really depends on how you’ll be using it, how much you think you’ll be using it, and how much money you’re willing to shell out to get the service you desire.]]></description>
			<content:encoded><![CDATA[<p>The real estate business has changed. With the development of the internet, smart phones, and the jumble of web sites and services meant to make life easier, the hard part becomes figuring out which site, service or device is worth using. This post will compare two file sharing services, <a href="docs.google.com">Google Docs</a> and <a href="https://www.dropbox.com/">Dropbox</a>.</p>
